Home

collaterale adattamento accuse acm transactions on human robot interaction impact factor Software ponte età

Frontiers | Passive Brain-Computer Interfaces for Enhanced Human-Robot  Interaction | Robotics and AI
Frontiers | Passive Brain-Computer Interfaces for Enhanced Human-Robot Interaction | Robotics and AI

ACM Transactions on Human-Robot Interaction | Publons
ACM Transactions on Human-Robot Interaction | Publons

Survey of metrics for human-robot interaction | Proceedings of the 8th ACM/IEEE  international conference on Human-robot interaction
Survey of metrics for human-robot interaction | Proceedings of the 8th ACM/IEEE international conference on Human-robot interaction

Drawing parallels in human–other interactions: a trans-disciplinary  approach to developing human–robot interaction methodologies |  Philosophical Transactions of the Royal Society B: Biological Sciences
Drawing parallels in human–other interactions: a trans-disciplinary approach to developing human–robot interaction methodologies | Philosophical Transactions of the Royal Society B: Biological Sciences

HRI (Human-Robot Interaction) & Dialog Systems 2019 | Meta-Guide.com
HRI (Human-Robot Interaction) & Dialog Systems 2019 | Meta-Guide.com

Frontiers | Intention Understanding in Human–Robot Interaction Based on  Visual-NLP Semantics | Frontiers in Neurorobotics
Frontiers | Intention Understanding in Human–Robot Interaction Based on Visual-NLP Semantics | Frontiers in Neurorobotics

Are friends electric? The benefits and risks of human-robot relationships -  ScienceDirect
Are friends electric? The benefits and risks of human-robot relationships - ScienceDirect

Human-robot interaction: the impact of robotic aesthetics on anticipated  human trust [PeerJ]
Human-robot interaction: the impact of robotic aesthetics on anticipated human trust [PeerJ]

ACM Transactions on Human-Robot Interaction
ACM Transactions on Human-Robot Interaction

Publications
Publications

ACM Transactions on Human-Robot Interaction | Research.com
ACM Transactions on Human-Robot Interaction | Research.com

Human-Robot Interaction
Human-Robot Interaction

Human-Robot Interaction – PubRobotics
Human-Robot Interaction – PubRobotics

ACM Transactions on Human-Robot Interaction: The State of the Journal | ACM  Transactions on Human-Robot Interaction
ACM Transactions on Human-Robot Interaction: The State of the Journal | ACM Transactions on Human-Robot Interaction

Toward an Understanding of Trust Repair in Human-Robot Interaction |  Semantic Scholar
Toward an Understanding of Trust Repair in Human-Robot Interaction | Semantic Scholar

ACM TRANSACTIONS ON HUMAN-ROBOT INTERACTION Home
ACM TRANSACTIONS ON HUMAN-ROBOT INTERACTION Home

Socially intelligent robots: dimensions of human–robot interaction |  Philosophical Transactions of the Royal Society B: Biological Sciences
Socially intelligent robots: dimensions of human–robot interaction | Philosophical Transactions of the Royal Society B: Biological Sciences

PDF] Evaluating Fluency in Human–Robot Collaboration | Semantic Scholar
PDF] Evaluating Fluency in Human–Robot Collaboration | Semantic Scholar

The USUS evaluation framework for user-centered HRI | Astrid Weiss, Regina  Bernhaupt and Manfred Tscheligi
The USUS evaluation framework for user-centered HRI | Astrid Weiss, Regina Bernhaupt and Manfred Tscheligi

Going to School on a Robot: Robot and User Interface Design Features that  Matter: ACM Transactions on Computer-Human Interaction: Vol 26, No 4
Going to School on a Robot: Robot and User Interface Design Features that Matter: ACM Transactions on Computer-Human Interaction: Vol 26, No 4

Toward an Understanding of Trust Repair in Human-Robot Interaction |  Semantic Scholar
Toward an Understanding of Trust Repair in Human-Robot Interaction | Semantic Scholar

TRUST IN ROBOTS: CHALLENGES AND OPPORTUNITIES
TRUST IN ROBOTS: CHALLENGES AND OPPORTUNITIES